Sunday Doubles
04 Oct
10:00 AM
Until
04 Oct, 02:00 PM
4h
Men's Dubs 4.5+
Ezell Rec Center
The Villages, FL
This tournament will follow a round-robin format. Each team will play
five games. The home team is the second team listed on the schedule. For example, in Team 1 vs. Team 2, Team 2 is the home team.
Games will be played to 11, win by one. Teams will switch sides at six.
The top eight teams will advance to the playoffs, which will be single
elimination, win by two — lose, and go home. Please keep the games moving, make fair calls, stay hydrated, and remember—there are no replay cameras, so make those line calls with confidence!
1-18 are starters and 19-24 are sub/waitlist
Going to this event
16 confirmed so far.
| # | First Name | Last Name | Partner/Teamate |
|---|---|---|---|
| 01 | brian | lasky | Mike Kramer |
| 02 | Todd | McLain | Eric Wilson |
| 03 | Tony | Chiravolo | Robert Danielson |
| 04 | Mark | Montgomery | Chris Armstrong |
| 05 | Doug | McClintock | Brad Wahrendorf |
| 06 | Bob | Kraft | Brad Armagost |
| 07 | Keith | Buchman | Kevin Gardner |
| 08 | Tom | Musone | Jim Hineline |
| 09 | Perry | Olson | Steven Oursler |
| 10 | Jim | Bruton | Kenhoge |
| 11 | Paul | Pfankuch | Kevin Masiado |
| 12 | Derek | Wuebbels | Dan Fly |
| 13 | David | Keller | Steve Keller |
| 14 | Darrell | Haines | Gary Schomberg |
| 15 | Jason | Hedden | Kris Schaefer |
| 16 | Martin | DeJong | Rick Langford |
04 Oct
$0.00
This event has ended
Scan QR Code
Age Group
All
